Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | SoCo Intensity Icon | 48.1333 | 0 | 96.2667 | 95.2542 | |
2 | North Dakota Elite Lady Legacy | 47.9667 | 0 | 95.9333 | 95.3333 | |
3 | The Cheer Pitt KC Neon | 47.8 | 0 | 95.6 | 96.05 | |
4 | Spirit Zone Fl4me | 46.3 | 0.75 | 91.85 | 90.375 | |
5 | Mega Cheer Xplosion | 45.6333 | 0.75 | 90.5167 | 94.6292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score