Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars Aristocats | 45.1667 | 0 | 98.1884 | 98.1341 | |
2 | Rain Athletics Crystal | 45.1333 | 0 | 98.1159 | 97.8197 | |
3 | CheerVille MJ Joker | 44.3 | 0 | 96.3043 | 96.1232 | |
4 | CheerVille HV Maleficent | 44.2667 | 0 | 96.2319 | 96.087 | |
5 | ICE Trop1cs | 44.2667 | 0 | 96.2319 | 95.9239 | |
6 | GymTyme All-Stars Crush | 43.9 | 0 | 95.4348 | 95.0181 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score