Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars Aristocats | 45.0667 | 0 | 97.971 | 98.1341 | |
2 | Rain Athletics Crystal | 44.9333 | 0.75 | 96.9312 | 97.8197 | |
3 | CheerVille HV Maleficent | 44 | 0 | 95.6522 | 96.087 | |
4 | CheerVille MJ Joker | 43.9667 | 0 | 95.5797 | 96.1232 | |
5 | ICE Trop1cs | 43.7 | 0 | 95 | 95.9239 | |
6 | GymTyme All-Stars Crush | 43.1333 | 0 | 93.7681 | 95.0181 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score