Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Rain Athletics Downpour | 48.9333 | 0 | 97.8667 | 97.2042 |
2 | --- | CheerVille MJ Mafia | 48.5333 | 0 | 97.0667 | 97.0667 |
3 | Top Gun All Stars Diamonds | 47.8667 | 0.25 | 95.4833 | 94.7333 | |
4 | Intensity Elite Cheer and Dance Revenge | 47.5667 | 2 | 93.1333 | 94.2958 | |
5 | GymTyme All-Stars Blackout | 47.5 | 2.25 | 92.75 | 94.125 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score