Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Supreme Athletics King & Queens 24-25 | 46.9333 | 0.9 | 92.9667 | 93.2584 | |
2 | TAI Ice Coed | 47.1667 | 0.25 | 94.0833 | 92.3625 | |
3 | GU Shamrocks Banshees | 46.1 | 0.15 | 92.05 | 91.2125 | |
4 | --- | Element Elite Tumbling & Cheer RADIUM | 44.9667 | 2 | 87.9333 | 87.8666 |
5 | Universal Athletics Cosmic Rewind | 44.6667 | 1.9 | 87.4333 | 87.6292 | |
6 | --- | House of Legends Blackjack | 43.9333 | 1.4 | 86.4667 | 86.8084 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score