Results
L1 Tiny - Novice - Restrictions Finals
L1 Mini - Novice - Restrictions Finals
L1 Youth - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Wicked Elite Villains | 15.7 | 0 | 87.2222 | 87.2222 | |
Superior | Rockstar Athletics Riot | 15.6 | 0.15 | 86.5167 | 86.5167 | |
Outstanding | Twisters Academy Little Lightning | 11.7 | 0.1 | 64.9 | 64.9 |
L1 Junior - Novice - Restrictions Finals
L1.1 Tiny - PREP Finals
L1.1 Mini - PREP - A Finals
L1.1 Mini - PREP - B Finals
L1.1 Youth - PREP Finals
L2.2 Youth - PREP Finals
L1.1 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | The Stingray Allstars Dynamite | 40.3333 | 0 | 94.902 | 94.902 | |
2 | Rockstar Athletics Rampage | 40.2667 | 0 | 94.7451 | 94.7451 | |
3 | Beyond All Stars DESIRE | 39.9 | 0 | 93.8824 | 93.8824 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
