Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | WIDC Snow Queens | 44.8667 | 0 | 97.5362 | 96.9438 | |
2 | Fusion Athletics Green Bay Knockout | 44.3333 | 0 | 96.3768 | 96.4855 | |
3 | TNT Cheer Venom | 43.7 | 0 | 95 | 94.9457 | |
4 | --- | Amp Athletics Ascend | 42.9333 | 0.25 | 93.0833 | 93.0652 |
5 | Element Athletics Vortex | 42.1667 | 2 | 89.6667 | 90.3165 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score