Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | WIDC Ice Queens | 48.7 | 0 | 97.4 | 97.35 | |
2 | Lions Cheer Company Courage | 48.6 | 0 | 97.2 | 97.1208 | |
3 | Empire Cheer Academy Karma | 48.3333 | 0 | 96.6667 | 96.4625 | |
4 | Inspire Athletics Volt | 48.1667 | 0.75 | 95.5833 | 95.775 | |
5 | Super All Stars Diamonds | 47.7667 | 0.5 | 95.0333 | 94.6208 | |
6 | --- | Amp Athletics Pulse | 47.2 | 2.25 | 92.15 | 92.2958 |
7 | Element Athletics Voltage | 46.5 | 0.75 | 92.25 | 92.1917 | |
8 | Kouture Level Athletics Modesty | 46.3667 | 1.5 | 91.2333 | 91.2583 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score