Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Cheer FX Black Ice | 49.0667 | 0.75 | 97.3833 | 97.3833 | |
2 | Apex Cheer Jade | 48.5 | 1 | 96 | 96 | |
3 | Spring Creek Athletics Courage | 47.9333 | 0 | 95.8667 | 95.8667 | |
4 | A1 Spirit Athletics Rose | 48 | 0.6 | 95.4 | 95.4 | |
5 | South Austin Elite Cheer Stealth | 48.0667 | 0.9 | 95.2333 | 95.2333 | |
6 | Cheer Town USA Lady Red | 48.4 | 2.55 | 94.25 | 94.25 | |
7 | Valley Cheer Elite Fire Queens | 47.4667 | 0.75 | 94.1833 | 94.1833 | |
8 | Bayou Athletics ZULU | 47.6 | 1.6 | 93.6 | 93.6 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score