Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Thunder Elite Voltage | 44.7667 | 0 | 97.3188 | 97.202 | |
2 | All 4 Cheer Ignite | 43.9667 | 0 | 95.5797 | 95.4085 | |
3 | Wylie Elite Queens | 43.3333 | 1.3 | 92.9029 | 93.2978 | |
4 | Bannons Cheer Force Skywalkers | 43.1667 | 1.5 | 92.3406 | 93.0085 | |
5 | --- | Alliance Cheer Elite ALPHA ONE (Mansfield) | 42.8333 | 0.25 | 92.8659 | 92.8827 |
6 | Rock City Cheer & Tumble Solar | 42.8667 | 0 | 93.1884 | 92.6567 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score