Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Thunder Elite Voltage | 44.6667 | 0.25 | 96.8514 | 97.202 | |
2 | Bannons Cheer Force Skywalkers | 43.8667 | 0.35 | 95.0123 | 93.0085 | |
3 | All 4 Cheer Ignite | 43.7667 | 0.25 | 94.8949 | 95.4085 | |
4 | Wylie Elite Queens | 43.6 | 0.3 | 94.4826 | 93.2978 | |
5 | --- | Alliance Cheer Elite ALPHA ONE (Mansfield) | 42.9333 | 0.4 | 92.9333 | 92.8827 |
6 | Rock City Cheer & Tumble Solar | 42.2333 | 0.75 | 91.0616 | 92.6567 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score