Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Cheer Station Arrows | 46.3333 | 0.35 | 92.3167 | 93.0292 | |
2 | Mustang Cheer All Stars Mavericks | 46.4333 | 0.75 | 92.1167 | 92.9916 | |
3 | Thunder Extreme Sleet | 46.4 | 1 | 91.8 | 93.1 | |
4 | --- | Flyer Athletics Tyler Midnight | 45.6667 | 1 | 90.3333 | 90.2333 |
5 | Rock City Cheer & Tumble Storm | 45.8 | 1.8 | 89.8 | 88.1375 | |
6 | Icon Cheer Epic | 44.5667 | 2.35 | 86.7833 | 90.7958 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score