Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Fury Athletics of Madison Courage | 16.2667 | 0 | 90.3704 | 90.3704 | |
Superior | Fusion Athletics Green Bay Candy Hearts | 16 | 0 | 88.8889 | 88.8889 | |
Superior | Rockstar Athletics Riot | 15.9667 | 0 | 88.7037 | 88.7037 | |
Superior | The Stingray Allstars Sparks | 15.9 | 0 | 88.3333 | 88.3333 | |
Superior | Fusion Allstars Force | 15.5 | 0 | 86.1111 | 86.1111 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score