Results
DANCE
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
DANCE RESULTS
Division IA Jazz
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Ohio State University | 102.15 | 0 | 97.2857 |
| 2 | University of Minnesota | 101.5167 | 0 | 96.6825 |
| 3 | University of Michigan | 98.5 | 0 | 93.8095 |
| 4 | University of Tennessee | 97.3833 | 0 | 92.746 |
| 5 | Florida State University | 96.55 | 0 | 91.9524 |
| 6 | University of Alabama | 96.5 | 0 | 91.9048 |
| 7 | University of Oklahoma | 96.45 | 0 | 91.8571 |
| 8 | Texas Tech University | 96.35 | 0 | 91.7619 |
| 9 | Rutgers University | 95.3333 | 0 | 90.7937 |
| 10 | Penn State | 93.95 | 0 | 89.4762 |
| 11 | Univ of South Carolina-Columbia | 92.4333 | 0 | 88.0317 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | University of Minnesota | 100.7833 | 0 | 95.9841 |
| 2* | Ohio State University | 100.4333 | 0 | 95.6508 |
| 3* | University of Michigan | 98.9667 | 0 | 94.254 |
| 4* | University of Tennessee | 98.5167 | 0 | 93.8254 |
| 5* | Rutgers University | 98.25 | 0 | 93.5714 |
| 6* | University of Alabama | 97.45 | 0 | 92.8095 |
| 7* | Florida State University | 97.2 | 0 | 92.5714 |
| 8* | University of Oklahoma | 97.1833 | 0 | 92.5556 |
| 9* | Texas Tech University | 97.1333 | 0 | 92.5079 |
| 10* | Penn State | 97.1167 | 0 | 92.4921 |
| 11* | Univ of South Carolina-Columbia | 96.6167 | 0 | 92.0159 |
| 12 | Louisiana State University | 96.5833 | 0 | 91.9841 |
| 13 | San Diego State University | 96.4667 | 0 | 91.873 |
| 14 | Univ of Arkansas - Fayetteville | 96.3 | 0 | 91.7143 |
| 15 | University of Iowa | 95.05 | 0 | 90.5238 |
| 16 | University of Wisconsin | 94.7 | 0 | 90.1905 |
| 17 | University of Central Florida | 94.2333 | 0 | 89.746 |
| 18 | Washington State University | 93.1167 | 0 | 88.6825 |
| 19 | University of Colorado Boulder | 92.6 | 0 | 88.1905 |
| 20 | Michigan State University | 92.5667 | 0 | 88.1587 |
| 21 | University of Mississippi | 91.9333 | 0 | 87.5556 |
| 22 | Univ of North Carolina-Chapel Hill | 90.4167 | 0 | 86.1111 |
Note: * indicates advancing to Finals
Prelims A
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | University of Minnesota | 100 | 0 | 95.2381 |
| 2* | University of Tennessee | 98.6 | 0 | 93.9048 |
| 3* | University of Oklahoma | 97.5 | 0 | 92.8571 |
| 4* | San Diego State University | 97.2 | 0 | 92.5714 |
| 5* | Penn State | 96.9333 | 0 | 92.3175 |
| 6* | Texas Tech University | 96.8 | 0 | 92.1905 |
| 7* | University of Alabama | 96.6667 | 0 | 92.0635 |
| 8* | University of Wisconsin | 95.05 | 0 | 90.5238 |
| 9* | University of Central Florida | 94.4167 | 0 | 89.9206 |
| 10* | Michigan State University | 94.2 | 0 | 89.7143 |
| 11* | Univ of North Carolina-Chapel Hill | 92.9167 | 0 | 88.4921 |
| 12 | Wake Forest University | 91.5333 | 0 | 87.1746 |
| 13 | University of Louisiana Lafayette | 91.45 | 0 | 87.0952 |
| 14 | University of Miami | 90.9833 | 0 | 86.6508 |
| 14 | Georgia Tech | 90.9833 | 0 | 86.6508 |
| 16 | University of Connecticut | 89.2167 | 0 | 84.9683 |
Note: * indicates advancing to Semi-Finals
Prelims B
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Ohio State University | 98.4667 | 0 | 93.7778 |
| 2* | Rutgers University | 98.0167 | 0 | 93.3492 |
| 3* | University of Michigan | 97.8333 | 0 | 93.1746 |
| 4* | Florida State University | 97.65 | 0 | 93 |
| 5* | Univ of Arkansas - Fayetteville | 96.3833 | 0 | 91.7937 |
| 6* | Univ of South Carolina-Columbia | 96.2667 | 0 | 91.6825 |
| 7* | Louisiana State University | 96.2333 | 0 | 91.6508 |
| 8* | University of Iowa | 95.75 | 0 | 91.1905 |
| 9* | Washington State University | 94.4 | 0 | 89.9048 |
| 10* | University of Mississippi | 94.05 | 0 | 89.5714 |
| 11* | University of Colorado Boulder | 94 | 0 | 89.5238 |
| 12 | University of Washington | 93.9833 | 0 | 89.5079 |
| 13 | University of Massachusetts-Amherst | 88.8167 | 0 | 84.5873 |
| 13 | University of California-Berkeley | 88.8167 | 0 | 84.5873 |
| 15 | Virginia Tech | 87.9167 | 0 | 83.7302 |
| 16 | Bowling Green State University | 86.9833 | 0 | 82.8413 |
Note: * indicates advancing to Semi-Finals
Division IA Pom
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Minnesota | 103.4 | 0 | 98.4762 |
| 2 | Ohio State University | 102.3833 | 0 | 97.5079 |
| 3 | University of Tennessee | 101.7667 | 0 | 96.9206 |
| 4 | University of Cincinnati | 100.6833 | 0 | 95.8889 |
| 5 | Texas Tech University | 100.2 | 0 | 95.4286 |
| 6 | University of Wisconsin | 99.0833 | 0 | 94.3651 |
| 7 | Penn State | 98.0667 | 0 | 93.3968 |
| 8 | Michigan State University | 97.8167 | 0 | 93.1587 |
| 9 | Rutgers University | 96.2 | 0 | 91.619 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | University of Minnesota | 102.2167 | 0 | 97.3492 |
| 2* | Ohio State University | 99.3833 | 0 | 94.6508 |
| 3* | University of Cincinnati | 99.05 | 0 | 94.3333 |
| 4* | University of Tennessee | 98.5667 | 0 | 93.873 |
| 5* | Texas Tech University | 97.35 | 0 | 92.7143 |
| 6* | University of Wisconsin | 96.7 | 0 | 92.0952 |
| 7* | Penn State | 96.6 | 0 | 92 |
| 7* | Michigan State University | 96.6 | 0 | 92 |
| 9* | Rutgers University | 96.3167 | 0 | 91.7302 |
| 10 | University of Nevada- Las Vegas | 95.8833 | 0 | 91.3175 |
| 11 | University of Iowa | 95.3167 | 0 | 90.7778 |
| 12 | University of Washington | 94.9333 | 0 | 90.4127 |
| 13 | University of Colorado Boulder | 94.7333 | 0 | 90.2222 |
| 14 | University of Memphis | 94.65 | 0 | 90.1429 |
| 15 | University of Nebraska- Lincoln | 92.3167 | 0 | 87.9206 |
| 16 | Temple University | 90.9833 | 0 | 86.6508 |
| 17 | University of New Mexico | 89.8333 | 0 | 85.5556 |
Note: * inidcates advancing to Finals
Division IA Hip Hop
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Nevada- Las Vegas | 102.65 | 0 | 97.7619 |
| 2 | San Diego State University | 100.3833 | 0 | 95.6032 |
| 3 | University of Central Florida | 100.0333 | 0 | 95.2698 |
| 4 | University of Memphis | 99.7667 | 0 | 95.0159 |
| 5 | University of Cincinnati | 97.2667 | 0 | 92.6349 |
| 6 | Louisiana State University | 95.8333 | 0 | 91.2698 |
| 7 | Washington State University | 95.7833 | 0 | 91.2222 |
| 8 | Univ of South Carolina-Columbia | 95.3 | 0 | 90.7619 |
| 9 | University of Kentucky-Dance | 94.7667 | 0 | 90.254 |
| 10 | Temple University | 93.95 | 0 | 89.4762 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | University of Nevada- Las Vegas | 100.2667 | 0 | 95.4921 |
| 2* | San Diego State University | 99.6667 | 0 | 94.9206 |
| 3* | University of Memphis | 98.7333 | 0 | 94.0317 |
| 4* | University of Central Florida | 96.3 | 0 | 91.7143 |
| 5* | Louisiana State University | 96.2333 | 0 | 91.6508 |
| 6* | University of Cincinnati | 94.5833 | 0 | 90.0794 |
| 7* | Univ of South Carolina-Columbia | 93.95 | 0 | 89.4762 |
| 8* | Washington State University | 93.6667 | 0 | 89.2063 |
| 9* | University of Kentucky-Dance | 92.6833 | 0 | 88.2698 |
| 10* | Temple University | 92.4667 | 0 | 88.0635 |
| 11 | University of Louisiana Lafayette | 91.35 | 0 | 87 |
| 12 | Florida State University | 90.9833 | 0 | 86.6508 |
| 13 | University of Miami | 90.25 | 0 | 85.9524 |
| 14 | University of Michigan | 89.7333 | 0 | 85.4603 |
| 15 | Georgia Tech | 88.4667 | 0 | 84.254 |
| 16 | University of Connecticut | 88.15 | 0 | 83.9524 |
| 17 | UAB | 83.6333 | 0 | 79.6508 |
| 18 | Virginia Tech | 82.4667 | 0 | 78.5397 |
| 19 | University of California-Berkeley | 81.7 | 0 | 77.8095 |
Note: * indicates advancing to Finals
Division I Jazz
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Hofstra University | 97.9833 | 0 | 93.3175 |
| 2 | University of Saint Thomas | 97.5667 | 0 | 92.9206 |
| 3 | UC Santa Barbara | 96.55 | 0 | 91.9524 |
| 4 | Utah Valley University | 96.4167 | 0 | 91.8254 |
| 5 | Cal State University Fullerton | 94 | 0 | 89.5238 |
| 6 | Grand Canyon University | 93.9833 | 0 | 89.5079 |
| 7 | University of Nebraska Omaha | 91.85 | 0 | 87.4762 |
| 8 | Lindenwood University | 89.6 | 0 | 85.3333 |
| 9 | University of Delaware | 89.4833 | 0 | 85.2222 |
| 10 | St John's University | 88.1667 | 0 | 83.9683 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Hofstra University | 99.6667 | 0 | 94.9206 |
| 2* | University of Saint Thomas | 99.45 | 0 | 94.7143 |
| 3* | UC Santa Barbara | 98.3167 | 0 | 93.6349 |
| 4* | Utah Valley University | 97.7667 | 0 | 93.1111 |
| 5* | Grand Canyon University | 97.6667 | 0 | 93.0159 |
| 6* | Cal State University Fullerton | 96.9 | 0 | 92.2857 |
| 7* | University of Nebraska Omaha | 95.2667 | 0 | 90.7302 |
| 8* | Lindenwood University | 93.7167 | 0 | 89.254 |
| 9* | St John's University | 93.5 | 0 | 89.0476 |
| 10* | University of Delaware | 92.95 | 0 | 88.5238 |
| 11 | Villanova University | 91.9333 | 0 | 87.5556 |
| 12 | South Dakota State University | 90.7667 | 0 | 86.4444 |
| 13 | College of Charleston | 90.4 | 0 | 86.0952 |
| 14 | University of Northern Iowa | 90.1833 | 0 | 85.8889 |
| 15 | Butler University | 89.2167 | 0 | 84.9683 |
| 16 | Southeastern Louisiana University | 88.5667 | 0 | 84.3492 |
| 17 | University of New Hampshire | 88.2167 | 0 | 84.0159 |
| 18 | Quinnipiac University | 87.7833 | 0 | 83.6032 |
Note: * indicates advancing to Finals
Prelims A
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | University of Saint Thomas | 97.2167 | 0 | 92.5873 |
| 2* | Grand Canyon University | 96.1667 | 0 | 91.5873 |
| 3* | Cal State University Fullerton | 95.7333 | 0 | 91.1746 |
| 4* | Lindenwood University | 94.4833 | 0 | 89.9841 |
| 5* | St John's University | 93.4833 | 0 | 89.0317 |
| 6* | University of Northern Iowa | 92.5167 | 0 | 88.1111 |
| 7* | College of Charleston | 91.4667 | 0 | 87.1111 |
| 8* | University of New Hampshire | 89.9333 | 0 | 85.6508 |
| 9* | Quinnipiac University | 89.7167 | 0 | 85.4444 |
| 10* | Long Island University | 87.2167 | 0 | 83.0635 |
| 11 | University of New York-Albany | 86.7167 | 0 | 82.5873 |
| 12 | Harvard University | 86.2333 | 0 | 82.127 |
| 13 | University of Wisconsin-Milwaukee | 85.2 | 0 | 81.1429 |
| 14 | Northern Kentucky University | 82.9667 | 0 | 79.0159 |
| 15 | University of South Dakota | 81.3167 | 0 | 77.4444 |
Note: * indicates advancing to Semi-Finals
Prelims B
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Hofstra University | 99.1833 | 0 | 94.4603 |
| 2* | UC Santa Barbara | 98.2667 | 0 | 93.5873 |
| 3* | Utah Valley University | 97.25 | 0 | 92.619 |
| 4* | University of Nebraska Omaha | 95.55 | 0 | 91 |
| 5* | Villanova University | 95.0333 | 0 | 90.5079 |
| 6* | University of Delaware | 94.7167 | 0 | 90.2063 |
| 7* | South Dakota State University | 93.1667 | 0 | 88.7302 |
| 8* | Butler University | 93.15 | 0 | 88.7143 |
| 9* | Southeastern Louisiana University | 89.7333 | 0 | 85.4603 |
| 10* | Missouri State Univ/Springfield | 89.15 | 0 | 84.9048 |
| 11 | Northern Arizona University | 87.8167 | 0 | 83.6349 |
| 12 | Stony Brook University | 87.4833 | 0 | 83.3175 |
| 13 | Iona University | 84.7167 | 0 | 80.6825 |
| 14 | Towson University | 82.2 | 0 | 78.2857 |
| 15 | Southern Illinois University | 76.0833 | 0 | 72.4603 |
Note: * indicates advancing to Semi-Finals
Division I Pom
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Cal State University Fullerton | 100.7 | 0 | 95.9048 |
| 2 | Hofstra University | 100.0833 | 0 | 95.3175 |
| 3 | Saint Joseph's University | 99.1667 | 0 | 94.4444 |
| 4 | South Dakota State University | 97.7333 | 0 | 93.0794 |
| 5 | North Dakota State University | 97.65 | 0 | 93 |
| 6 | UC Santa Barbara | 96.8833 | 0 | 92.2698 |
| 7 | University of Nebraska Omaha | 95.15 | 0 | 90.619 |
| 8 | Quinnipiac University | 93.7833 | 0 | 89.3175 |
| 9 | Missouri State Univ/Springfield | 92.7667 | 0 | 88.3492 |
| 10 | University of Northern Iowa | 91.7167 | 0 | 87.3492 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Cal State University Fullerton | 97.7667 | 0 | 93.1111 |
| 2* | Hofstra University | 96.4167 | 0 | 91.8254 |
| 3* | North Dakota State University | 95.2 | 0 | 90.6667 |
| 4* | Saint Joseph's University | 95.05 | 0 | 90.5238 |
| 5* | South Dakota State University | 94.35 | 0 | 89.8571 |
| 6* | UC Santa Barbara | 94.1833 | 0 | 89.6984 |
| 7* | University of Nebraska Omaha | 94.0333 | 0 | 89.5556 |
| 8* | Quinnipiac University | 93.4833 | 0 | 89.0317 |
| 9* | Missouri State Univ/Springfield | 93.05 | 0 | 88.619 |
| 10* | University of Northern Iowa | 92.3333 | 0 | 87.9365 |
| 11 | Central Connecticut State Univ | 89.2167 | 0 | 84.9683 |
| 12 | Stony Brook University | 88.5 | 0 | 84.2857 |
| 13 | East Tennessee State University | 88.0333 | 0 | 83.8413 |
| 14 | University of New York-Albany | 86.3833 | 0 | 82.2698 |
| 15 | Long Island University | 86 | 0 | 81.9048 |
| 16 | Harvard University | 84.4667 | 0 | 80.4444 |
| 17 | Lafayette College | 83.8333 | 0 | 79.8413 |
| 18 | Northern Kentucky University | 83.3 | 1.5 | 77.8333 |
| 19 | Cornell University | 81.65 | 0 | 77.7619 |
Note: * indicates advancing to Finals
Division I Hip Hop
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Utah Valley University | 98.75 | 0 | 94.0476 |
| 2 | College of Charleston | 96.3667 | 0 | 91.7778 |
| 3 | Southeastern Louisiana University | 94.1 | 0 | 89.619 |
| 4 | Saint Joseph's University | 92.6833 | 0 | 88.2698 |
| 5 | Grand Canyon University | 92.2333 | 0 | 87.8413 |
| 6 | University of Saint Thomas | 92.05 | 0 | 87.6667 |
| 7 | Central Connecticut State Univ | 86.6833 | 0 | 82.5556 |
| 8 | Lindenwood University | 86.5 | 0 | 82.381 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Utah Valley University | 98.1833 | 0 | 93.5079 |
| 2* | College of Charleston | 93.8 | 0 | 89.3333 |
| 3* | Southeastern Louisiana University | 93.3333 | 0 | 88.8889 |
| 4* | Saint Joseph's University | 92.35 | 0 | 87.9524 |
| 5* | University of Saint Thomas | 91.95 | 0 | 87.5714 |
| 6* | Grand Canyon University | 91.75 | 0 | 87.381 |
| 7* | Lindenwood University | 89.85 | 0 | 85.5714 |
| 8* | Central Connecticut State Univ | 89.7667 | 0 | 85.4921 |
| 9 | St John's University | 89.2667 | 0 | 85.0159 |
| 10 | University of Delaware | 88.8 | 0 | 84.5714 |
| 11 | Northern Arizona University | 86.9833 | 0 | 82.8413 |
| 12 | University of Wisconsin-Milwaukee | 86.9 | 0 | 82.7619 |
| 13 | East Tennessee State University | 84.15 | 0 | 80.1429 |
| 14 | North Dakota State University | 81.5667 | 0 | 77.6825 |
| 15 | Towson University | 80.9667 | 1.5 | 75.6111 |
| 16 | Iona University | 75.9333 | 0 | 72.3175 |
Note: * indicates advancing to Finals
Open Jazz
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Minnesota State University, Mankato | 99.6167 | 0 | 94.873 |
| 2 | University of Minnesota-Duluth | 97.9833 | 0 | 93.3175 |
| 3 | Orange Coast College | 95.65 | 0 | 91.0952 |
| 4 | St Cloud State University | 94.55 | 0 | 90.0476 |
| 5 | College of St Benedict | 94.1333 | 0 | 89.6508 |
| 6 | Adelphi University | 90.2 | 0 | 85.9048 |
| 7 | West Chester University | 90.1 | 0 | 85.8095 |
| 8 | Endicott College | 88.9833 | 0 | 84.746 |
| 9 | The College of New Jersey | 88.85 | 0 | 84.619 |
| 10 | University of Wisconsin-Eau Claire | 86.6333 | 0 | 82.5079 |
| 11 | Univ of Puerto Rico Rio Piedras | 85.7333 | 0 | 81.6508 |
| 12 | St. Joseph's University New York | 85.7 | 0 | 81.619 |
| 13 | Rowan University | 85.1 | 0 | 81.0476 |
| 14 | University of Scranton | 83.7333 | 0 | 79.746 |
| 15 | University of Puerto Rico - Bayamon | 82.2833 | 0 | 78.3651 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Minnesota State University, Mankato | 97.2833 | 0 | 92.6508 |
| 2* | University of Minnesota-Duluth | 96.8833 | 0 | 92.2698 |
| 3* | College of St Benedict | 94.6 | 0 | 90.0952 |
| 4* | Orange Coast College | 93.5833 | 0 | 89.127 |
| 5* | St Cloud State University | 93.0667 | 0 | 88.6349 |
| 6* | Adelphi University | 91.3833 | 0 | 87.0317 |
| 7* | West Chester University | 90.3833 | 0 | 86.0794 |
| 8* | The College of New Jersey | 89.95 | 0 | 85.6667 |
| 9* | Endicott College | 89.7833 | 0 | 85.5079 |
| 10* | University of Wisconsin-Eau Claire | 89.5167 | 0 | 85.254 |
| 11* | St. Joseph's University New York | 89.2 | 0 | 84.9524 |
| 12* | Univ of Puerto Rico Rio Piedras | 88.35 | 0 | 84.1429 |
| 13* | Rowan University | 84.8667 | 0 | 80.8254 |
| 13* | University of Scranton | 84.8667 | 0 | 80.8254 |
| 15* | University of Puerto Rico - Bayamon | 84.1 | 0 | 80.0952 |
| 16 | Miss Gulf Coast Community College | 83.25 | 0 | 79.2857 |
| 17 | Stockton University | 82.95 | 0 | 79 |
| 18 | Univ of Wisconsin-Stevens Point | 81.8833 | 0 | 77.9841 |
| 19 | Worcester State University | 81.7333 | 0 | 77.8413 |
| 20 | College of St Scholastica | 81.45 | 0 | 77.5714 |
| 21 | Nazareth University | 81.4 | 0 | 77.5238 |
| 22 | Wayne State College | 80.7167 | 0 | 76.873 |
| 23 | Molloy University | 80.6333 | 0 | 76.7937 |
| 24 | Colorado School Of Mines | 80.5667 | 0 | 76.7302 |
| 25 | Pittsburg State University | 80.5167 | 0 | 76.6825 |
| 26 | Minnesota State University Moorhead | 80.3833 | 0 | 76.5556 |
| 27 | Roger Williams University | 77.4 | 0 | 73.7143 |
| 28 | Simpson College | 73.7333 | 1.5 | 68.7222 |
| 29 | Cornell College | 72.3333 | 1.5 | 67.3889 |
Note: * indicates advancing to Finals
Open Pom
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Minnesota State University, Mankato | 98 | 0 | 93.3333 |
| 2 | University of Minnesota-Duluth | 96.85 | 0 | 92.2381 |
| 3 | Endicott College | 95.5 | 0 | 90.9524 |
| 4 | St Cloud State University | 94.5833 | 0 | 90.0794 |
| 5 | College of St Benedict | 91.3 | 0 | 86.9524 |
| 6 | St. Joseph's University New York | 90.1 | 0 | 85.8095 |
| 7 | Orange Coast College | 89.6667 | 0 | 85.3968 |
| 8 | University of Central Missouri | 85.75 | 0 | 81.6667 |
| 9 | Adelphi University | 85.6333 | 0 | 81.5556 |
| 10 | Univ of Wisconsin-Stevens Point | 85.5333 | 0 | 81.4603 |
| 11 | Molloy University | 85.2167 | 0 | 81.1587 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Minnesota State University, Mankato | 98.2333 | 0 | 93.5556 |
| 2* | St Cloud State University | 96.3667 | 0 | 91.7778 |
| 3* | University of Minnesota-Duluth | 96.35 | 0 | 91.7619 |
| 4* | Endicott College | 94.8667 | 0 | 90.3492 |
| 5* | College of St Benedict | 92.3 | 0 | 87.9048 |
| 6* | Orange Coast College | 89.8667 | 0 | 85.5873 |
| 7* | St. Joseph's University New York | 89.1333 | 0 | 84.8889 |
| 8* | University of Central Missouri | 88.8667 | 0 | 84.6349 |
| 9* | Univ of Wisconsin-Stevens Point | 88.4667 | 0 | 84.254 |
| 10* | Molloy University | 87.9833 | 0 | 83.7937 |
| 11* | Adelphi University | 87.1167 | 0 | 82.9683 |
| 12 | Roger Williams University | 87.0667 | 0 | 82.9206 |
| 13 | Colorado School Of Mines | 86.3833 | 0 | 82.2698 |
| 14 | University of Mount Union | 85.9333 | 0 | 81.8413 |
| 15 | Minnesota State University Moorhead | 85.7667 | 0 | 81.6825 |
| 16 | Southern Connecticut State Univ | 84.7 | 0 | 80.6667 |
| 17 | Cornell College | 80.4833 | 0 | 76.6508 |
| 18 | Wayne State College | 79.3167 | 0 | 75.5397 |
| 19 | University of Wisconsin-River Falls | 78.6333 | 0 | 74.8889 |
| 20 | Simpson College | 77.55 | 0 | 73.8571 |
| 21 | Utica University | 76.25 | 0 | 72.619 |
Note: * indicates advancing to Finals
Open Hip Hop
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Northwest Community College | 99.9333 | 0 | 95.1746 |
| 2 | West Chester University | 95.1667 | 0 | 90.6349 |
| 3 | The College of New Jersey | 90.25 | 0 | 85.9524 |
| 4 | Stockton University | 90.2 | 0 | 85.9048 |
| 5 | University of Wisconsin-Eau Claire | 88.65 | 0 | 84.4286 |
| 6 | Catholic University of Puerto Rico | 86.1667 | 0 | 82.0635 |
| 7 | Rowan University | 85.2167 | 0 | 81.1587 |
| 8 | University of Puerto Rico - Bayamon | 85.05 | 0 | 81 |
| 9 | Univ of Puerto Rico Rio Piedras | 83.2667 | 0 | 79.3016 |
| 10 | University of Central Missouri | 81.3667 | 0 | 77.4921 |
| 11 | Westfield State University | 79.6333 | 0 | 75.8413 |
Semi-Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1* | Northwest Community College | 97.85 | 0 | 93.1905 |
| 2* | West Chester University | 91.45 | 0 | 87.0952 |
| 3* | Stockton University | 88.5333 | 0 | 84.3175 |
| 4* | The College of New Jersey | 88.2 | 0 | 84 |
| 5* | University of Wisconsin-Eau Claire | 87.9 | 0 | 83.7143 |
| 6* | Catholic University of Puerto Rico | 87.4167 | 0 | 83.254 |
| 7* | University of Puerto Rico - Bayamon | 86.7333 | 0 | 82.6032 |
| 8* | Univ of Puerto Rico Rio Piedras | 86.3333 | 0 | 82.2222 |
| 9* | Rowan University | 85.7 | 0 | 81.619 |
| 10* | University of Central Missouri | 82.2 | 0 | 78.2857 |
| 11* | Westfield State University | 81.9 | 0 | 78 |
| 12 | University of Scranton | 81.25 | 0 | 77.381 |
| 13 | Univ of Puerto Rico - Carolina | 80.9 | 0 | 77.0476 |
| 14 | Worcester State University | 80.7 | 0 | 76.8571 |
| 15 | Eastern Connecticut State Univ | 80.1667 | 0 | 76.3492 |
| 16 | Southern Connecticut State Univ | 79.9833 | 0 | 76.1746 |
| 17 | University of the Sacred Heart | 79.75 | 0 | 75.9524 |
| 18 | Keene State College | 79.2 | 0 | 75.4286 |
| 19 | Emmanuel College | 78.6667 | 0 | 74.9206 |
| 20 | Pittsburg State University | 78.25 | 0 | 74.5238 |
| 21 | College of St Scholastica | 75.0667 | 0 | 71.4921 |
Note: * indicates advancing to Finals