Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | TSC All Stars Code Black | 48.5667 | 0 | 97.1333 | 97.6333 | |
2 | --- | Dream Athletics Blackout | 48.4 | 0 | 96.8 | 97.65 |
3 | --- | Maryland Icon Athletics Legends | 47.9 | 0.4 | 95.4 | 93.1125 |
4 | --- | Port City Athletics VooDoo | 47.4667 | 0 | 94.9333 | 95.8333 |
5 | Tristate Athletics Code Blue | 45.6667 | 2 | 89.3333 | 91.0834 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score