Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | TAI Ice Coed | 48.4 | 0.15 | 96.65 | 96.5625 | |
2 | TSC All Stars Black Diamonds | 48.4 | 0.75 | 96.05 | 95.8542 | |
3 | Evolution Cheer Teal Obsession | 47.9 | 1.65 | 94.15 | 93.9458 | |
4 | Hanover Elite Flex | 47.4 | 0.5 | 94.3 | 93.8208 | |
5 | --- | Port City Athletics LUX | 46.4333 | 2.15 | 90.7167 | 91.4292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score