Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | TAI Ice Coed | 48.2 | 0.1 | 96.3 | 96.5625 | |
2 | TSC All Stars Black Diamonds | 47.6333 | 0 | 95.2667 | 95.8542 | |
3 | --- | Port City Athletics LUX | 47.0333 | 0.5 | 93.5667 | 91.4292 |
4 | Evolution Cheer Teal Obsession | 47.1667 | 1 | 93.3333 | 93.9458 | |
5 | Hanover Elite Flex | 46.7667 | 1.15 | 92.3833 | 93.8208 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score