Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Champion Cheer Firelight | 16.1 | 0 | 89.4444 | 89.4444 | |
Superior | Spirit Xtreme Glimmer | 15.8333 | 0 | 87.963 | 87.963 | |
Superior | Spirit Xtreme Shine | 15.8333 | 0 | 87.963 | 87.963 | |
Superior | Spirit Xtreme Dazzle | 15.6667 | 0 | 87.037 | 87.037 | |
Superior | Champion Cheer Mini Missiles | 15.4333 | 0 | 85.7407 | 85.7407 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score