Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | ATA Inferno | 44.6333 | 0 | 97.029 | 96.6296 | |
2 | Rain Athletics Crystal | 44.5667 | 0 | 96.8841 | 97.3189 | |
3 | Pittsburgh Pride All Stars Aristocats | 44.1667 | 0 | 96.0145 | 96.7754 | |
4 | Macs Allstar Cheer MACS LIGHTYEAR | 43.9667 | 0 | 95.5797 | 96.2617 | |
5 | Cheer Extreme - Raleigh Junior Black | 43.8333 | 0.25 | 95.0399 | 95.7165 | |
6 | Iconic All Stars Blue Reign | 43.1333 | 0 | 93.7681 | 94.2573 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score