Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Reign Athletics Hail | 45.1667 | 0 | 98.1884 | 98.2428 |
2 | Cheer St Louis Virtues | 45.2 | 0 | 98.2609 | 98.0435 | |
3 | Star Athletics ATL Bullseye | 45 | 0 | 97.8261 | 97.7355 | |
4 | The Stingray Allstars Citrus | 44.8333 | 0.25 | 97.2138 | 97.4031 | |
5 | Intensity Elite Cheer and Dance Rage | 44.5667 | 0.25 | 96.6341 | 96.4285 | |
6 | World Elite Courage | 44.3 | 0 | 96.3043 | 96.1875 | |
7 | Maryland Twisters Sidewinders | 44.7333 | 0 | 97.2464 | 95.9873 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score