Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Reign Athletics Hail | 45.2667 | 0 | 98.4058 | 98.2428 |
2 | The Stingray Allstars Citrus | 45.0667 | 0 | 97.971 | 97.4031 | |
3 | Star Athletics ATL Bullseye | 44.8333 | 0 | 97.4638 | 97.7355 | |
4 | Cheer St Louis Virtues | 44.8 | 0 | 97.3913 | 98.0435 | |
5 | World Elite Courage | 44.2 | 0.25 | 95.837 | 96.1875 | |
6 | Intensity Elite Cheer and Dance Rage | 44.5333 | 1 | 95.8116 | 96.4285 | |
7 | Maryland Twisters Sidewinders | 43.5667 | 2.5 | 92.2101 | 95.9873 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score