Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | WIDC Glacier Girls | 48.3 | 0 | 96.6 | 97.15 |
2 | Intensity Athletics Rage | 47.6667 | 0 | 95.3333 | 95.3833 | |
3 | Ground Zero Athletics Storm | 47.4333 | 0 | 94.8667 | 93.8917 | |
4 | United All Stars Queen Cobras | 47.0667 | 0.75 | 93.3833 | 94.2583 | |
5 | Twisters Academy Lady Lightning | 45.8 | 1.6 | 90 | 89.8125 | |
6 | Moxi Athletics Knockouts | 43.9 | 0 | 87.8 | 88.3625 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score