Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | The Stingray Allstars Spitfire | 47.9333 | 0 | 95.8667 | 95.8334 | |
2 | ICE Heat Wave | 47.7333 | 0 | 95.4667 | 95.25 | |
3 | World Elite Legacy | 47.2333 | 0.75 | 93.7167 | 93.6542 | |
4 | National Stars Electra | 47.5 | 2.25 | 92.75 | 93.1458 | |
5 | --- | Miami Valley Premier Blackjack | 46.7667 | 0.15 | 93.3833 | 93.0958 |
6 | --- | Indiana Elite Divas | 46.9 | 0 | 93.8 | 93.0667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score