Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | GymTyme Illinois Twist | 48.5 | 0 | 97 | 96.7 |
2 | CheerVille HV Venom | 48.2333 | 0.75 | 95.7167 | 94.5167 | |
3 | Rival Athletics Black Widow | 47.9 | 0.25 | 95.55 | 95.3875 | |
4 | Platinum Athletics Titanium | 47.1 | 2.25 | 91.95 | 93.7 | |
5 | Twist & Shout Tulsa Exodus | 45.4333 | 0.75 | 90.1167 | 93.6292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score