Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Elite Cheer Michigan CRUSH | 47.5333 | 0.45 | 94.6167 | 94.0667 |
2 | Reign Athletics Royalty | 47.0333 | 0 | 94.0667 | 93.5167 | |
3 | Step One All Stars - North Phenomenal | 46.7667 | 1.25 | 92.2833 | 92.5042 | |
4 | Bluegrass Athletics Code Blue | 46.8333 | 1.15 | 92.5167 | 92.1709 | |
5 | Indiana Ultimate Vanquish | 45.6 | 0.9 | 90.3 | 89.7167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score