Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Step One All Stars - North Phenomenal | 47.0333 | 0.9 | 93.1667 | 92.5042 | |
2 | --- | Elite Cheer Michigan CRUSH | 47.0333 | 1.65 | 92.4167 | 94.0667 |
3 | Reign Athletics Royalty | 45.9333 | 0 | 91.8667 | 93.5167 | |
4 | Bluegrass Athletics Code Blue | 46.2667 | 1.4 | 91.1333 | 92.1709 | |
5 | Indiana Ultimate Vanquish | 45.7333 | 3.5 | 87.9667 | 89.7167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score