Results
CheerABILITIES - Exhibition Semi-Finals
U6 Novice Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
0 | Cheer Force Wolfpack Glitter | 0 | 0 | 0 | |
0 | Cheer United Little Dippers | 0 | 0 | 0 | |
0 | Scorpions Niagara Cheerleading Little Stingers | 0 | 0 | 0 |
U8 Novice Finals
U12 Novice Finals
U16 Novice Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
0 | Cheer United Moonlight | 0 | 0 | 0 | |
0 | Alpha Cheer Unity | 0 | 0 | 0 |
L2 - U12 Prep Finals
L1 - U6 Prep Finals
L1 - U8 Prep Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
0 | Cheer Sport Sharks - Toronto Balloon Sharks | 0 | 0 | 0 | |
0 | Cheer Strike Royals Divinity | 0 | 0 | 0 | |
0 | Tigers Athletics Grape | 0 | 0 | 0 |
L1 - U12 Prep Finals
L1 - U16 Prep Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Cheer Strike Royals Regal | 85 | 2 | 79.0476 | 79.0476 | |
2 | Cheer Force Wolfpack Victorious | 74.1 | 0 | 70.5714 | 70.5714 | |
3 | Supreme Allstars Eclipse | 61.2 | 0 | 58.2857 | 58.2857 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
