Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | United Elite Cheer RIOT | 48.7333 | 0.25 | 97.2167 | 97.9542 |
2 | --- | Apex Cheer Jade | 47.8333 | 0 | 95.6667 | 93.9292 |
3 | --- | Cheer Town USA Lady Red | 47.9 | 0.15 | 95.65 | 96.3125 |
4 | Thunder Extreme Strike | 47.5333 | 0.75 | 94.3167 | 94.8792 | |
5 | --- | Spring Creek Athletics Courage | 46.8333 | 0.75 | 92.9167 | 92.8792 |
6 | Tumble Queen Snap | 46.3667 | 0 | 92.7333 | 93.2084 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score