Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | TAI Eruption | 48.7 | 0.05 | 97.35 | 97.3333 | |
2 | Cheer Tyme Heart Stoppers | 47.5333 | 0 | 95.0667 | 95.1042 | |
3 | East Jersey Elite Black Ops | 47.9667 | 0.75 | 95.1833 | 95.0708 | |
4 | East Coast Extreme Allstars Category 4 | 47.3333 | 0 | 94.6667 | 94.8666 | |
5 | Rocket Cheer Silver Spotlight | 47.3667 | 0 | 94.7333 | 94.4875 | |
6 | East Coast Flames Allstars C4 | 45.4333 | 1.15 | 89.7167 | 91.7167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score