Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer Extreme Senior Elite | 48.5 | 0 | 97 | 96.8 |
2 | World Cup Shooting Stars | 48.2667 | 0 | 96.5333 | 96.0375 | |
3 | Cheer Athletics - Plano Panthers | 48.6 | 0.25 | 96.95 | 95.6 | |
4 | --- | The Stingray Allstars Orange | 47.8333 | 0 | 95.6667 | 94.9542 |
5 | KC Cheer FEARLESS | 47.0667 | 0.8 | 93.3333 | 92.3458 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score