Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer Extreme Senior Elite | 48.1 | 0 | 96.2 | 96.8 |
2 | World Cup Shooting Stars | 47.4 | 0.25 | 94.55 | 96.0375 | |
3 | --- | The Stingray Allstars Orange | 47.5333 | 2.25 | 92.8167 | 94.9542 |
4 | Cheer Athletics - Plano Panthers | 47.3 | 3.05 | 91.55 | 95.6 | |
5 | KC Cheer FEARLESS | 46.2667 | 3.15 | 89.3833 | 92.3458 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score