Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Diamonds All Stars Sassycats | 49.0667 | 0 | 98.1333 | 98.1333 |
2 | Cheer Athletics - Pittsburgh TitaniumCats | 48.5667 | 0 | 97.1333 | 97.1333 | |
3 | ICE Shockwave | 48 | 0 | 96 | 96 | |
4 | --- | Legacy Xtreme All Stars JAGS | 48.0667 | 0.25 | 95.8833 | 95.8833 |
5 | Step One All Stars - North Spicy | 48.2667 | 0.75 | 95.7833 | 95.7833 | |
6 | World Cup Sunbeams | 47.0667 | 0 | 94.1333 | 94.1333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score