Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Las Vegas All Stars NEON | 48.8667 | 0 | 97.7333 | 97.6 |
2 | Universal Sonics Sapphires | 48.7 | 0 | 97.4 | 96.7875 | |
3 | Cheer-riffic Techniques Sassy Claws | 48.4 | 0.25 | 96.55 | 96.2125 | |
4 | REACT Elite Krypton | 48.0333 | 0 | 96.0667 | 95.8667 | |
5 | High Country Cheer Black Diamonds | 47.1667 | 0 | 94.3333 | 94.2667 | |
6 | NM Elite Mirage | 46.8 | 0 | 93.6 | 93.5292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score