Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Fusion Athletics Green Bay Knockout | 44.4333 | 0 | 96.5942 | 97.0834 | |
2 | ICE Trop1cs | 44.4 | 0 | 96.5217 | 97.3913 | |
2 | --- | Element Athletics MKE Hotshots | 44.4 | 0 | 96.5217 | 96.6847 |
4 | TNT Cheer Venom | 44 | 0 | 95.6522 | 95.9783 | |
5 | Element Athletics Vortex | 42.6333 | 0.75 | 91.9312 | 91.8822 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score