Results
Intermediate Small Coed
2025 NCA & NDA College Nationals Results
Intermediate Small Coed Results
Intermediate Small Coed Division I
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | North Carolina A&T State University | 86.1 | 0 | 95.0093 |
| 2 | Stephen F Austin State University | 85.0667 | 0 | 94.3611 |
| 3 | Sacramento State | 85.3333 | 0.5 | 93.9097 |
| 4 | University of Central Arkansas | 83.1333 | 0 | 91.919 |
| 5 | College of Charleston | 84.6667 | 1.5 | 91.8912 |
| 6 | Western Carolina University | 82.6 | 0.75 | 90.956 |
| 7 | Univ of North Carolina-Wilmington | 83.6 | 2 | 90.8264 |
| 8 | Univ of Texas Rio Grande Valley | 81.4667 | 1.75 | 89.1343 |
| 9 | DePaul University | 79.9333 | 0.5 | 87.9421 |
| 10 | Bucknell University | 77.1333 | 2 | 83.8125 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Stephen F Austin State University | 84.5 | 0 | 23.4722 |
| 2 | North Carolina A&T State University | 84.6333 | 1 | 23.2593 |
| 3 | Sacramento State | 84.1 | 0.75 | 23.1736 |
| 4 | Western Carolina University | 82.5667 | 1 | 22.6852 |
| 5 | Univ of North Carolina-Wilmington | 83.6 | 2.25 | 22.6597 |
| 6 | University of Central Arkansas | 82.6333 | 1.25 | 22.6412 |
| 7 | Univ of Texas Rio Grande Valley | 81.4333 | 0.25 | 22.5579 |
| 8 | College of Charleston | 83.3333 | 2.75 | 22.4607 |
| 9 | DePaul University | 79.2667 | 1.25 | 21.706 |
| 10 | Bucknell University | 76.4 | 0.75 | 21.0347 |
Intermediate Small Coed Division IA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Mississippi State University | 86.8667 | 0 | 96.2685 |
| 2 | Georgia Tech | 85.2 | 1 | 93.6366 |
| 3 | University of Akron | 84.3333 | 0.5 | 93.2454 |
| 4 | University of North Texas | 84.5333 | 0.75 | 92.9352 |
| 5 | Florida Atlantic University | 83.9333 | 0.25 | 92.8959 |
| 6 | Old Dominion University | 82.7333 | 0.75 | 91.2153 |
| 7 | Eastern Michigan University | 82.1 | 0 | 90.9051 |
| 8 | Coastal Carolina University | 83.5 | 2.75 | 90.6922 |
| 9 | University of Pittsburgh | 80.9667 | 0.25 | 89.7385 |
| 10 | Jax State | 82.2667 | 1.25 | 89.2292 |
| 11 | New Mexico State University | 81.4667 | 1 | 88.5324 |
| 12 | UGA Club Cheer | 80.8667 | 1.25 | 88.375 |
| 13 | Knights Club Cheer | 80.4 | 0.5 | 88.0741 |
| 14 | University of New York-Buffalo | 80.7 | 1.75 | 88.0394 |
| 15 | Liberty University | 81.9333 | 3 | 87.956 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Mississippi State University | 85.9667 | 0 | 23.8796 |
| 2 | Georgia Tech | 84.8667 | 0.75 | 23.3866 |
| 3 | University of Akron | 84.0333 | 0 | 23.3426 |
| 4 | Coastal Carolina University | 83.8667 | 0.5 | 23.1713 |
| 5 | Florida Atlantic University | 83.3 | 0 | 23.1389 |
| 6 | University of North Texas | 83.6667 | 0.75 | 23.0532 |
| 7 | Old Dominion University | 82.2 | 0 | 22.8333 |
| 8 | Eastern Michigan University | 81.6333 | 0.75 | 22.4884 |
| 9 | University of Pittsburgh | 80.8333 | 0 | 22.4537 |
| 10 | Florida Atlantic Univ Club Team | 81.0667 | 1.5 | 22.1435 |
| 11 | University of New York-Buffalo | 80.4667 | 1 | 22.1019 |
| 12 | Liberty University | 80.9667 | 2.25 | 21.9282 |
| 13 | UGA Club Cheer | 80.5 | 1.75 | 21.9236 |
| 14 | Jax State | 81.4 | 4 | 21.6111 |
| 15 | Knights Club Cheer | 78.5667 | 1.5 | 21.4491 |
| 16 | New Mexico State University | 80.1667 | 3.5 | 21.3935 |
Intermediate Small Coed Division II
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Lindenwood University | 84.8 | 0.75 | 93.7338 |
| 2 | Saginaw Valley State University | 83.5667 | 0 | 92.3125 |
| 3 | University of Texas-Permian Basin | 81.4333 | 0 | 90.1227 |
| 4 | Southern Arkansas University | 82.1333 | 0.5 | 89.9931 |
| 5 | King University | 80.4667 | 0.75 | 89.0417 |
| 6 | University of Arkansas Monticello | 80.7667 | 2.25 | 87.8241 |
| 7 | Northeastern State University | 78.7667 | 1 | 85.2014 |
| 8 | Bowie State University | 78.8333 | 3.5 | 84.8565 |
| 9 | Northwest Missouri State University | 78.7 | 1.25 | 84.4977 |
| 10 | Embry-Riddle Aeronautical Univ | 79.3 | 3.75 | 83.7222 |
| 11 | Henderson State University | 77.2667 | 2.5 | 83.257 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Lindenwood University | 85.0667 | 0 | 23.6296 |
| 2 | Saginaw Valley State University | 82.3 | 0.75 | 22.6736 |
| 3 | King University | 81.4 | 0.25 | 22.5486 |
| 4 | University of Texas-Permian Basin | 80.3667 | 0.25 | 22.2616 |
| 5 | University of Arkansas Monticello | 80.1667 | 0.25 | 22.206 |
| 6 | Southern Arkansas University | 81.4 | 2.75 | 21.9236 |
| 7 | Bowie State University | 79.3333 | 1 | 21.787 |
| 8 | Henderson State University | 76.7 | 2.25 | 20.7431 |
| 9 | Embry-Riddle Aeronautical Univ | 77 | 3.75 | 20.4514 |
| 10 | Northeastern State University | 77.4 | 4.75 | 20.3125 |
| 11 | Northwest Missouri State University | 77.7667 | 7 | 19.8519 |
Intermediate Small Coed Division III
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Massachusetts-Boston | 82.0333 | 0 | 90.8796 |
| 2 | Westfield State University | 80.2 | 0.25 | 88.787 |
| 3 | Univ of Massachusetts Dartmouth | 80.3 | 0.25 | 88.6736 |
| 4 | Montclair State University | 79.4667 | 1 | 87.0857 |
| 5 | Worcester State University | 79.7 | 2 | 86.6852 |
| 6 | Aurora University | 78.7333 | 0 | 86.544 |
| 7 | Millikin University | 79.4667 | 1.5 | 86.3912 |
| 8 | Salisbury University | 79.8333 | 3.75 | 85.037 |
| 9 | Eastern Connecticut State Univ | 76.3333 | 4 | 81.2384 |
| 10 | Ithaca College | 71.3667 | 2.5 | 76.7801 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Massachusetts-Boston | 81.0667 | 0 | 22.5185 |
| 2 | Westfield State University | 79.9333 | 0.25 | 22.1412 |
| 3 | Univ of Massachusetts Dartmouth | 79 | 0 | 21.9445 |
| 4 | Worcester State University | 78.3667 | 0 | 21.7685 |
| 5 | Montclair State University | 78.0333 | 0.25 | 21.6134 |
| 6 | Salisbury University | 79.2333 | 2.75 | 21.3218 |
| 7 | Millikin University | 77.3333 | 0.75 | 21.294 |
| 8 | Aurora University | 76.0333 | 0.75 | 20.9329 |
| 9 | Eastern Connecticut State Univ | 75.8333 | 1.75 | 20.6273 |
| 10 | Ithaca College | 71.5333 | 2.75 | 19.1829 |
Intermediate Small Coed Junior College
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dodge City Community College | 85.8 | 1 | 94.5555 |
| 2 | Connors State College | 82 | 0.25 | 89.6458 |
| 3 | Western Oklahoma State College | 77.5333 | 0.25 | 85.0625 |
| 4 | Danville Area Community College | 78.3 | 2 | 84.9468 |
| 5 | Neosho County Community College | 77.3667 | 1 | 83.8588 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dodge City Community College | 85.7 | 0 | 23.8056 |
| 2 | Connors State College | 78.9 | 2 | 21.4167 |
| 3 | Danville Area Community College | 77.4333 | 1.25 | 21.1968 |
| 4 | Western Oklahoma State College | 76.1 | 2 | 20.6389 |
| 5 | Neosho County Community College | 74.9667 | 2.75 | 20.1366 |
Intermediate Small Coed NAIA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Roosevelt University | 84.2333 | 0.75 | 92.2871 |
| 2 | Friends University | 80.4667 | 0.25 | 88.5301 |
| 3 | Park University | 79.7667 | 0.75 | 87.1944 |
| 4 | Cumberland University | 78.2667 | 0.25 | 85.8727 |
| 5 | Central Methodist University | 78.6667 | 2 | 85.5926 |
| 6 | St Thomas University | 77.3 | 2.75 | 83.2593 |
| 7 | Point Park University | 73.8 | 0 | 80.7431 |
| 8 | Lyon College | 69 | 0.25 | 75.8149 |
| 9 | Missouri Baptist University | 73.5333 | 8 | 73.9167 |
Pre-Lims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Roosevelt University | 83.1333 | 1.75 | 22.6551 |
| 2 | Friends University | 78.4333 | 0.5 | 21.662 |
| 3 | Central Methodist University | 78.4333 | 1 | 21.537 |
| 4 | Park University | 77.3 | 0.75 | 21.2847 |
| 5 | St Thomas University | 76.8333 | 1.75 | 20.9051 |
| 6 | Cumberland University | 76.3667 | 1.5 | 20.838 |
| 7 | Point Park University | 69.5 | 0.25 | 19.2431 |
| 8 | Missouri Baptist University | 72.5 | 6 | 18.6389 |
| 9 | Lyon College | 68.6333 | 2.25 | 18.5023 |