Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Capital Cheer Foxtrot | 9.3333 | 0 | 93.3333 | 93.3333 | |
Superior | --- | Lunar Viper Allstars Shimmer | 9.2 | 0 | 92 | 92 |
Excellent | Platinum Athletics PAC Littles | 8.3667 | 0 | 83.6667 | 83.6667 | |
Excellent | World Cup Space Angels | 8.3333 | 0 | 83.3333 | 83.3333 | |
Excellent | Victory Vipers Baby A's | 7.9333 | 0 | 79.3333 | 79.3333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score