Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | University Cheer Force SNOW | 44.3 | 0 | 96.3043 | 96.3043 |
2 | --- | Capital Cheer Zulu | 44.1667 | 0.1 | 95.9145 | 96.0982 |
3 | World Cup Meteors | 43.0333 | 0 | 93.5507 | 94.6377 | |
4 | FAME NC Icons | 42.9667 | 0 | 93.4058 | 93.2971 | |
5 | Halifax Cheer Elite Kurupt | 42 | 0 | 91.3043 | 91.1413 | |
6 | Cheer Extreme - Richmond Royal Crowns | 42.0667 | 3.5 | 87.9493 | 90.752 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score