Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Koach All Stars Pledges | 41.0667 | 0 | 96.6275 | 96.6275 | |
2 | TNT Cheer Lady Red | 39.7667 | 0 | 93.5686 | 93.5686 | |
3 | Mega Cheer Reputation | 39.4667 | 0 | 92.8627 | 92.8627 | |
4 | Pearl City Cheer & Tumble Rubies | 39.0667 | 0 | 91.9216 | 91.9216 | |
5 | Capitol Cheer Blizzard | 38.8333 | 0.1 | 91.2725 | 91.2725 | |
6 | Apex Elite Shadow | 38.5667 | 0 | 90.7451 | 90.7451 | |
7 | Next Level Athletics Blaze | 39.0333 | 1.25 | 90.5931 | 90.5931 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score