Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Serenity Athletics SENIOR R3IGN | 48.3667 | 0 | 96.7333 | 96.6167 |
2 | MGA Cheer Extreme Vortex | 48.4667 | 0 | 96.9333 | 96.5375 | |
3 | Titanium Force Cheer Recon | 48.6333 | 0 | 97.2667 | 96.2167 | |
4 | Element Athletics MKE Aftershock | 48.2 | 0 | 96.4 | 96.1667 | |
5 | Allstar Athletics Majesty | 47.2 | 0 | 94.4 | 93.9958 | |
6 | Ohio Valley All Stars Electric | 47.5 | 1 | 94 | 93.9458 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score