Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Serenity Athletics SENIOR R3IGN | 48.1333 | 0 | 96.2667 | 96.6167 |
2 | Element Athletics MKE Aftershock | 47.7333 | 0 | 95.4667 | 96.1667 | |
3 | MGA Cheer Extreme Vortex | 47.8 | 0.25 | 95.35 | 96.5375 | |
4 | Ohio Valley All Stars Electric | 47.2667 | 0.75 | 93.7833 | 93.9458 | |
5 | Titanium Force Cheer Recon | 47.5333 | 2 | 93.0667 | 96.2167 | |
6 | Allstar Athletics Majesty | 46.7667 | 0.75 | 92.7833 | 93.9958 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score