Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | ICE Firestorm | 48.4667 | 0 | 96.9333 | 95.2458 | |
2 | CheerVille BG Bombshell | 47.9667 | 0 | 95.9333 | 95.6083 | |
2 | ICE Lady Equinox | 47.9667 | 0 | 95.9333 | 95.0083 | |
4 | Platinum Athletics Midnight | 47.5 | 0.75 | 94.25 | 96.3125 | |
5 | Infinity Allstars Lady Reign | 47.4667 | 1.35 | 93.5833 | 95.0958 | |
6 | ICE Lady Lava | 46.4 | 1.4 | 91.4 | 93.3375 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score