Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Dakota Spirit Enfuego | 48.6 | 0 | 97.2 | 97.65 | |
1 | ICE Chill | 48.6 | 0 | 97.2 | 97.05 | |
3 | Brandon All-Stars Silver | 48.5667 | 0 | 97.1333 | 97.9333 | |
4 | ACE of Tuscaloosa Burnout | 48.2333 | 0.25 | 96.2167 | 97.4042 | |
5 | Top Gun All Stars L4dy Bullets | 48.1667 | 0.25 | 96.0833 | 96.5708 | |
6 | National Stars Electra | 48 | 0 | 96 | 96.05 | |
7 | --- | Top Gun All Stars Glory4 | 48.2 | 0.75 | 95.65 | 96.8125 |
8 | --- | Maryland Twisters Virginia Cat4 | 46.8 | 0 | 93.6 | 94.5875 |
9 | Cheer Extreme Legends | 45.4333 | 0.75 | 90.1167 | 92.6292 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score