Results
Game Day Coed Varsity- Small Round 1
Game Day Varsity - Small Round 1
Game Day Varsity - Medium Round 1
Game Day Coed Varsity- Large Round 1
Novice Varsity Crowd Leading Round 1
Intermediate Coed Varsity Performance Round 1
Intermediate Coed Varsity Crowd Leading Round 1
Intermediate Non-Tumbling Varsity Crowd Leading Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Academy of Our Lady Intermediate Non-Tumbling Varsity Crowd Leading | 0 | 0 | 96.03 | 96.03 |
2 | --- | South Fulton Intermediate Non-Tumbling Varsity Crowd Leading | 0 | 0 | 95.9 | 95.9 |
3 | --- | Andover Central High School Intermediate Non-Tumbling Varsity Crowd Leading | 0 | 0 | 95.52 | 95.52 |
Advanced Varsity Crowd Leading Round 1
Advanced Coed Varsity Crowd Leading Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Little Rock Central High School Advanced Coed Varsity Crowd Leading | 0 | 0 | 93.1 | 93.1 |
2 | --- | Russellville High School RUSSELLVILLE HIGH SCHOOL COED | 0 | 0 | 92.2 | 92.2 |
3 | --- | Marietta High School Marietta High School Traditional | 0 | 0 | 89.45 | 89.45 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score