Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Terre Haute Cheer University SUPER SIZE ME | 47.7667 | 0 | 95.5333 | 94.7208 |
2 | --- | Titanium Force Cheer Wrath | 47.3 | 0 | 94.6 | 93.825 |
3 | --- | World Class Cheer Fury | 46.8667 | 0.25 | 93.4833 | 94.1708 |
4 | --- | Fusion Allstars Fever | 46.6 | 1.5 | 91.7 | 93.5 |
5 | --- | Kouture Level Athletics Modesty | 42.5333 | 2.5 | 82.5667 | 87.5792 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score