Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Revolution Athletics Revolt | 44.6333 | 0 | 97.029 | 97.029 |
2 | --- | Cheer Force First Class | 44.3 | 0.1 | 96.2043 | 96.2043 |
3 | --- | Elevation Athletics Flurries | 43.9333 | 0.25 | 95.2572 | 95.2572 |
4 | --- | Idaho All-Star Cheer Ignite | 44.3667 | 1.45 | 94.9993 | 94.9993 |
5 | --- | Riot Xtreme Cheer Blue Sparks | 43.3667 | 0.1 | 94.1754 | 94.1754 |
6 | --- | Idaho Cheer Sapphires | 43.2667 | 0.25 | 93.808 | 93.808 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score