Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Menomonee Falls High School Small Varsity | 85.9 | 0 | 85.9 | 85.9 |
2 | --- | Westosha Central High School Small Varsity | 81 | 3 | 78 | 78 |
3 | --- | Tremper High School Small Varsity | 76.9 | 0 | 76.9 | 76.9 |
4 | --- | Franklin High School Small Varsity | 77.9 | 3 | 74.9 | 74.9 |
5 | --- | Munster High School Small Varsity | 74.9 | 5 | 69.9 | 69.9 |
6 | --- | Waukesha West High School Small Varsity | 66.8 | 4 | 62.8 | 62.8 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score