Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Dancin with Roxie Natalie Hill | 33.0333 | 0 | 82.5833 | 82.5833 |
2 | --- | Dancin with Roxie Addi Inthalangsy | 31.5333 | 0 | 78.8333 | 78.8333 |
3 | --- | Dancin with Roxie Lennon Manatt | 31.2667 | 0 | 78.1667 | 78.1667 |
4 | --- | Dancin with Roxie Mia Miller | 30.7 | 0 | 76.75 | 76.75 |
4 | --- | Dancin with Roxie Vale Davis | 30.7 | 0 | 76.75 | 76.75 |
6 | --- | Dancin with Roxie Lorelei Abbas | 30.0333 | 0 | 75.0833 | 75.0833 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score