Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | Masters City Cheer Roses | 16.4 | 0 | 91.1111 | 91.1111 |
Superior | --- | MGA Cheer Extreme Asteroids | 15.8667 | 0 | 88.1481 | 88.1481 |
Superior | --- | The Rock Athletics Sunstone | 15.8333 | 0 | 87.963 | 87.963 |
Superior | --- | Hot Shots All Stars Scorchers | 15.4667 | 0 | 85.9259 | 85.9259 |
Superior | --- | Masters City Cheer Sunflowers | 15.4667 | 0 | 85.9259 | 85.9259 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score