Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | KC Cheer FOXY | 40.4667 | 0 | 95.2157 | 95.2157 |
2 | --- | Cheer Eclipse Starlites | 40.0333 | 0 | 94.1961 | 94.1961 |
3 | --- | Iowa Elite Cheer - Des Moines Slashers | 39.4333 | 0 | 92.7843 | 92.7843 |
4 | --- | Tribe Athletics Youth Prep | 38.9333 | 0 | 91.6078 | 91.6078 |
5 | --- | TNT Cheer Lady Red | 38.7 | 0 | 91.0588 | 91.0588 |
6 | --- | Dynasty Cheer Royalty | 38.5333 | 0.25 | 90.4167 | 90.4167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score