Results
RNK | ADV | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|---|
1 | --- | Top Star Training Center Aristocats | 40.5333 | 0 | 95.3725 | 95.3725 | |
2 | --- | Lions Cheer Company Fierce Cats | 39.9667 | 0 | 94.0392 | 94.0392 | |
3 | --- | Titanium Force Cheer Passion | 39.7667 | 0 | 93.5686 | 93.5686 | |
4 | --- | Fusion Allstars Fame | 39.9333 | 1.5 | 92.4608 | 92.4608 | |
5 | --- | Pearl City Cheer & Tumble Rubies | 39.2 | 0 | 92.2353 | 92.2353 |
KEY
RNK: Rank
ADV: Advance
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score